#
EXPERIENCE LINE
PERFECT BALANCED SOUND
The speakers of the Experience Line are the introduction to the rainbow world. A good price-performance ratio is in the foreground.
Technical highlights and ideas from the larger Dream Line series are here to find after all.
A balanced sound and installation-friendly components characterize this line. Speaker chassis with standard sizes and user-friendly details make an easy installation and fast start-up.
Technical highlights and ideas from the larger Dream Line series are here to find after all.
A balanced sound and installation-friendly components characterize this line. Speaker chassis with standard sizes and user-friendly details make an easy installation and fast start-up.
EXPERIENCE LINE
Perfect Balanced Sound
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| EL-C6.2 | EL-C260A | EL-X165A | EL-C260S | EL-X165S | EL-MW165A | EL-MW165S | |
|---|---|---|---|---|---|---|---|
| 2-Way 6.5 Inch (165 mm) Component Set | 2-Way 6.5 Inch (165 mm) Component Set | 6.5 Inch (165 mm) Coaxial Set | 2-Way 6.5 Inch (165 mm) Component Set | 6.5 Inch (165 mm) Coaxial Set | 6.5 Inch Mid Woofer Set | 6.5 Inch Mid Woofer Set | |
| Peak Power | 150 W | 150 W | 100 W | 100 W | 80 W | 150 W | 100 W |
| Power Rating | 57 W | 75 W | 50 W | 50 W | 40 W | 75 W | 50 W |
| Sensitivity | 86 dB/W/m | 88 dB/W/m | 87 dB/W/m | 87 dB/W/m | 88 dB/W/m | 88 dB/W/m | 87 dB/W/m |
| Frequency Response | 65 Hz – 20kHz | 60 Hz – 20kHz | 63 Hz – 20kHz | 65 Hz – 20kHz | 65 Hz – 20kHz | 60 Hz – 10kHz | 65 Hz – 10kHz |
| Impedance | 3.4 Ohm | 3.4 Ohm | 3.4 Ohm | 3.4 Ohm | 3.4 Ohm | 3.4 Ohm | 3.4 Ohm |
| Part-Nr. | 280189 | 280112 | 280113 | 280088 | 280089 | 400050 | 400017 |
| Know more | Know more | Know more | Know more | Know more | Know more | Know more |





